Olton ISD District Administration
Olton ISD District Administration
District leadership and support staff serving Olton ISD.
Mailing Address
Olton ISD Administration
PO Box 388
Olton, TX 79064
Physical Address
Olton ISD Administration
701 6th Street
Olton, TX 79064
District Administration
| Name | Role | Extension | |
|---|---|---|---|
| Michael Michaleson | mmichaleson@oltonisd.org | Superintendent | 221 |
| Sandi Roberts | sroberts@oltonisd.org | Superintendent Administrative Assistant | 221 |
| Kristen Sandoval | ksandoval@oltonisd.org | Payroll Clerk | 222 |
| DeAnn McGill | dmcgill@oltonisd.org | Business Manager | 223 |
| Terri Sandoval | tsandoval@oltonisd.org | Federal and Special Programs Coordinator | 263 |
| Dawn Mustian | dmustian@oltonisd.org | ELAR Instructional Coach | 112 |
| Jayde Neinast | jneinast@oltonisd.org | Math Instructional Coach | 112 |
| Blanca Pedroza | bpedroza@oltonisd.org | Migrant Clerk | 270 |
| Marylou Lozano | mlozano@oltonisd.org | Migrant Liaison | 271 |
District Support
| Name | Role | Extension | |
|---|---|---|---|
| Robin Curry | support@oltonisd.org | Technology Office | 227 |
| Teresa SanJuan | tsanjuan@oltonisd.org | Cafeteria | 252 |
| Amanda Johnson / Amy Roque | kdworkman@oltonisd.org | Nurse | 238 |
| Bobby Workman | bworkman@oltonisd.org | Athletic Director | 226 |
Maintenance
| Name | Role | Extension | |
|---|---|---|---|
| Wade Nafzger | wnafzger@oltonisd.org | Maintenance Supervisor | 245 |
| David Gutierrez | dgutierrez@oltonisd.org | Maintenance | — |
| Travis Lowe | tlowe@oltonisd.org | Maintenance | — |
Transportation
| Name | Role | Extension | |
|---|---|---|---|
| Rosario Gonzalez | rgonzalez@oltonisd.org | Bus Barn | 254 |
| Rosie Marquez | rmarquez@oltonisd.org | Transportation | — |
| Josh Marquez | jmarquez@oltonisd.org | Transportation | — |



